Projects Overview

Australia
Project | Ownership | Location | Primary Minerals | Target Style | Past and Current Activities | Links | |
Barkly (West Isa) | 100% | QLD, Australia | REE, Uranium | REE: Granite-hosted (Sybella Batholith) and clay-hosted. Uranium: Valhalla-style (albitite & shear-hosted) and paleochannel-hosted. | On-going desktop studies. Planned drilling September-October 2025. | View |
Canada
Project | Ownership | Location | Primary Minerals | Target Style | Past and Current Activities | Links |
Geikie | 60% (option to earn up to 80%) | Outter edge of Athabasca Basin, SK, Canada | Uranium | Athabasca basement-hosted unconformity mineralisation | Airborne magnetics and radiometrics (3831 line-km); Airborne electromagnetics (1490 lime-km); Airborne gravity (1838 line-km); >4500 m diamond drilling. | View |
Marshall | 100% | Athabasca Basin, SK, Canada | Uranium | Athabasca unconformity mineralisation | Under option | View |
North Millennium | 40% (JV) | Athabasca Basin, SK, Canada | Uranium | Athabasca unconformity mineralisation | Under option | View |
Sweden
Project | Ownership | Location | Primary Minerals | Target Style | Past and Current Activities | Links |
North Sweden projects (Virka, Rävaberget, Trollberget, Björkberget ) | 100% | Arjeplog-Arvidsjaur district, Sweden | Uranium, Base metals | Shear-hosted and epigenic mineralisation | Project-scale mapping; structural logging and sampling of 36 drillholes. 441 drill core samples pending assay results. | View |
Håkantorp | 100% | Sweden | Uranium, FeO | Shear-hosted in skarn layers. | Site visit and mapping. On-going desktop studies. | View |
Prästrun | 100% | Sweden | Uranium, REE | Disseminated Nb-U mineralisation in betafite-bearing syenite. | Site visit and mapping. On-going desktop studies. | View |
Finland
Project | Ownership | Location | Primary Minerals | Target Style | Past and Current Activities | Links |
Palmottu | 100% | Finland | Uranium | Pegmatite-hosted mineralisation. | Pending exploration licence grant. | View |
Lotto | 100% | Finland | Uranium, Molybdenum | Granite-hosted mineralisation. | Site visit; Pending exploration licence grant. | View |
Temo | 100% | Finland | Uranium, P2O5 | Shear-hosted mineralisation. | Pending exploration licence grant. | View |
Basin Energy’s projects are strategically positioned in close proximity to world class high grade uranium discoveries and mining operations.

North Millennium
- Basement conductor trend is an interpreted extension of the Mother Fault that hosts the Millennium Deposit (104.8 Mlb U3O8 @ 3.76%*)
- Situated 40km SW of McArthur River and only 7km north of the Millennium Deposit in the Athabasca Basin
Geikie
- Shallow targets amenable to rapid exploration in an overlooked part of the district
- Historic surface geochemistry demonstrates presence of uranium and pathfinder elements
- Adjacent tenure to 92 Energy’s (ASX:92E) Gemini discovery 43m @ 0.6% eU3O8 incl 6m @ 2.2% U3O8** and Baselode Energy’s (TSXV:FIND) ACKIO discovery 31.0m @ 0.9% eU3O8 ***
Marshall
- Centred on a magnetic low interpreted to be graphitic metasediments
- 11km west of the Millennium Deposit
* IAEA Technichal document 1857, Unconformity-related uranium deposits
** 92Energy ASX announcement, 25/08/2022, High-grade uranium confirmed at GMZ including 6.0m of 2.17% U3O8
*** Baselode Energy TSX announcement, 06/12/2021, Baselode Reports High-Grade Uranium within 15.5 Metre Mineralized Zone at ACKIO